Every figure on these pages traces to one of 121 logged sources, each recorded with its publisher, its date and where it was read.
Every source relied on, with publisher, date, title and locator. The complete register behind the figures on these pages.
The register
| No. | Publisher and date | Title and locator |
|---|---|---|
| 1 | IBISWorld live page; Oct 2025 retrieval, re-read 21 Sep 2026 | Cloud Hosting and Data Processing Services in Australia (J5921) market size. The page read A$4.1bn for 2026 at the Oct 2025 retrieval used here; on 21 Sep 2026 it reads A$3.9bn for 2026 and 7.3% CAGR 2021-26. Both readings recorded; the report carries the Oct 2025 one ibisworld.com/australia/market-size/cloud-hosting-and-data-processing-services/2246/ |
| 2 | IBISWorld live page; Mar 2026 retrieval | Internet Hosting Services in Australia (OD5323) ibisworld.com/australia/industry/internet-hosting-services/5323/ |
| 3 | CBRE 24 Jun 2025 | Global Data Center Trends 2025 cbre.com/insights/reports/global-data-center-trends-2025 |
| 4 | IMARC page updated 10 Sep 2026; retrieved 21 Sep 2026 | Australia Data Center Market (US$4.8bn 2025; US$8.2bn 2034; 5.47% CAGR 2026-34; base year 2025). Live landing page, revised without a new edition; cited by its own update stamp and a retrieval date rather than as a fixed edition imarcgroup.com/australia-data-center-market |
| 5 | M3 Property 18 Nov 2025 | Data Centre Growth in Australia, November 2025 m3property.com.au/australias-data-centre-sector-expands-fortyfold-in-the-past-20-years/ |
| 6 | M3 Property Sep 2024 | Data Centre Insight September 2024 (PDF) m3property.com.au/static/6bf62cb9d98da7205f8f30dbb8919748/Data-Centre-Insight-September-24.pdf |
| 7 | The Industrialist 24 Nov 2025 | Australia's data centre sector expands fortyfold (M3) theindustrialist.com.au/news/2025/11/24/ |
| 8 | ResearchAndMarkets via Business Wire 5 Dec 2025 | Australia Colocation Portfolio database businesswire.com/news/home/20251205007956/en/ |
| 9 | ResearchAndMarkets via Business Wire 16 Jul 2025 | Australia data centre market report businesswire.com/news/home/20250716298816/en/ |
| 10 | Mordor Intelligence live page; 14 Jan 2026 retrieval, re-read 21 Sep 2026 | Australia Data Center Market (IT load 15.25% CAGR 2025-30; revenue 4.25% CAGR 2026-31; page read US$6.95bn 2025 to US$8.92bn 2031 on 21 Sep 2026) mordorintelligence.com/industry-reports/australia-data-center-market |
| 11 | Mordor Intelligence live page; 3 Mar 2026 retrieval | Australia Hyperscale Data Center Market (20.88% CAGR 2026-31) mordorintelligence.com/industry-reports/australia-hyperscale-data-center-market |
| 12 | Arizton via PR Newswire 9 May 2024 | Australia data center market investments of US$7.71bn by 2029 (3.22% CAGR 2023-29, investment basis; release states no 2023 base value) prnewswire.com/news-releases/the-australia-data-center-market-size-.../ |
| 13 | ITK Research accessed 11 May 2026; re-read 21 Sep 2026 | Data centres - industry response. National operating IT load ~1.35 GW end-2025 (CEFC, USSC and Oxford Economics converge on 1.3-1.4 GW); AirTrunk SYD3 the largest operating campus at ~330 MW; warns higher totals confuse operating with announced or committed, or IT load with gross site MW itkservices3.com/background/data_centres_industry_response |
| 14 | ITK Research accessed 11 May 2026; re-read 21 Sep 2026 | Australia top-10 data centres under construction (AirTrunk SYD3 400 MW under construction, advertised 400+ MW, no operating figure given) itkservices3.com/background/data_centres_australia_top10_construction |
| 15 | CBRE via LinkedIn (Sai Naicker) 2026 | Inside Australia's $7 billion data centre market linkedin.com/pulse/inside-australias-7-billion-data-centre-market-sai-naicker-y2kpc |
| 16 | de Valence / Substack 27 Dec 2025 | Construction productivity & the AI build-out (Knight Frank, CBRE investment figures) gerarddevalence.substack.com/p/construction-productivity-the-ai |
| 17 | Quartz 23 Apr 2026 | Microsoft $18 billion Australia AI infrastructure qz.com/microsoft-18-billion-australia-ai-infrastructure-042326 |
| 18 | API Magazine 8 Sep 2026 | Australia's data-centre boom is reshaping property markets (Oxford Economics) apimagazine.com.au/news/article/australias-data-centre-boom-is-reshaping-property-markets |
| 19 | Rod Terry / LinkedIn Jul 2026 | Data centres move closer to power linkedin.com/pulse/data-centres-move-closer-power-rod-terry-cpoyc |
| 20 | Climate Council / DC Byte Jun 2026 | Data Centres report (NSW 44 projects / 11.4 GW; AEMO IASR; price impacts) climatecouncil.org.au/wp-content/uploads/2026/06/CC-Report-Data-Centres.pdf |
| 21 | The Good Builder 6 May 2026 | When AI needs a building permit (NSW SSD 3.67 GW; Project Meridien) thegoodbuilder.com.au/when-ai-needs-a-building-permit-.../ |
| 22 | w.media via EcoGPT 27 Mar 2026 / Apr 2026 | NSW IDA 15 projects A$51.9bn; policy tracker (AWS 80 MW, Anthropic MoU) ecogpt.com/policy-tracker/australia |
| 23 | NSW Planning Portal Nov 2025 | Marsden Park Data Centre SSD (CDC 504 MW) planningportal.nsw.gov.au/major-projects/projects/marsden-park-data-centre |
| 24 | iEnvironmental 16 Jun 2026 | Where are Australia's AI data centres ienvi.com.au/where-are-australia-s-ai-data-centres-.../ |
| 25 | Troview Intelligence Jun 2026 | Sydney cooling & energy infrastructure real estate market troviewintelligence.com/reports/sydney-cooling-and-energy-infrastructure-real-estate-market |
| 26 | Next West Observer 3 Aug 2026 | Data centre politics part 1 (Melbourne's west) nextwestobserver.com.au/data-centre-politics-part-1 |
| 27 | DataCenterMap live directory; 2026 retrieval, re-read refused 21 Sep 2026 (HTTP 429) | Melbourne data centres (MEL1 PUE 1.15) datacentermap.com/australia/melbourne/ |
| 28 | JLL 13 Oct 2025 | Melbourne Data Centre Market Dynamics H1 2025 jll.com/en-au/insights/market-dynamics/melbourne-data-centre |
| 29 | JLL 10 Mar 2026 | Asia-Pacific Data Centre market dynamics (year-end 2025) jll.com/en-hk/insights/market-dynamics/asia-pacific-data-centre |
| 30 | W.Media 2026 | Firmus secures multi-billion-dollar AI contract for Melbourne w.media/firmus-secures-multi-billion-dollar-ai-contract-for-melbourne/ |
| 31 | Max Qi 30 Jul 2026 | Victoria future development (Truganina approvals) maxqi.com/writing/victoria-future-development |
| 32 | Allens live key-deals page; 2025 retrieval, re-read failed 21 Sep 2026 (HTTP 404) | Six key issues affecting data centre investment: key deals (Keppel Hazelwood) allens.com.au/insights-news/explore/2025/.../key-deals/ |
| 33 | Macquarie Data Centres live page, bylined 8 Feb 2023; retrieved 22 Sep 2026 | SOCI Act guide (Canberra; 42% federal workloads), an operator claim carried on the page at that retrieval macquariedatacentres.com/blog/soci-act-guide/ |
| 34 | ARN 17 Oct 2024 | NEXTDC spends $353m on new Eastern Creek site arnnet.com.au/article/3567085/ |
| 35 | Firmus 2 Jul 2025 | Tasmanian world-first AI Factory Zone (Project Southgate) firmus.co/newsroom/tasmanian-world-first-ai-factory-zone-.../ |
| 36 | Firmus Sep 2025 | Project Southgate FAQs (Bell Bay 288 MW; water) firmus.co/infrastructure/southgate/project-southgate-faqs |
| 37 | Reuters 4 Sep 2024 | Blackstone to buy AirTrunk in $16 billion deal reuters.com/markets/deals/blackstone-buy-australias-airtrunk-16-billion-deal-2024-09-04/ |
| 38 | Reuters Breakingviews (Antony Currie) 5 Sep 2024 | Blackstone $16 bln AI deal borrows from SPAC boom: '87 times EBITDA' on expected 2024 earnings, per the AFR; full text retrieved 21 Sep 2026 breakingviews.com/considered-view/blackstone-16-bln-ai-deal-.../ |
| 39 | RBC Capital Markets 2025 | Blackstone & CPP Investments acquire AirTrunk: case study rbccm.com/en/expertise/transactions/case-study/2025/07/... |
| 40 | Arc Brief Jul 2026 | Blackstone AirTrunk APAC data centre money arcbrief.news/editorial/blackstone-airtrunk-apac-data-centre-money |
| 41 | Caproasia 16 Jul 2026 | AirTrunk Singapore REIT IPO to raise US$1.5bn caproasia.com/2026/07/16/... |
| 42 | Crypto Briefing 6 Jun 2026 | AirTrunk $30B India data center investment cryptobriefing.com/airtrunk-30b-india-data-center-investment/ |
| 43 | Reuters / Yahoo Finance 25 Aug 2025 | AirTrunk closes A$16bn sustainability-linked refinancing finance.yahoo.com/news/airtrunk-closes-10-40-billion-212555357.html |
| 44 | Mingtiandi 16 Jul 2026 | Blackstone's AirTrunk files for $1.5b S-REIT IPO mingtiandi.com/real-estate/crelist/roundup-.../ |
| 45 | Certified Strategic 10 Sep 2026 | AirTrunk: five US tech companies' Australia interest certifiedstrategic.com/insights/airtrunk-five-us-tech-companies-australia-interest |
| 46 | WealthQuestLab snapshot as at 31 Jul 2026; live page, re-read 21 Sep 2026 | NEXTDC (ASX:NXT) cross-validation of ASX filings. Carries ~720.2m shares at 31 Jul 2026; superseded here by the 759,554,497 shares filed in the FY26 Annual Report at 30 Jun 2026 wealthquestlab.com/research/ASX/NXT |
| 47 | Motley Fool 9 Sep 2026 | NEXTDC shares have fallen 14% in a month fool.com.au/2026/09/09/nextdc-shares-have-fallen-14-in-a-month-.../ |
| 48 | stockanalysis.com live page; data to 27 Aug 2026, retrieved 21 Sep 2026 | NEXTDC revenue series (FY26 A$496.49m, +16.22%) stockanalysis.com/quote/asx/NXT/revenue/ |
| 49 | Yahoo Finance AU live quote page carrying no date of its own; retrieved 22 Sep 2026 | NXT.AX quote, consulted for the consensus target and the 52-week range. The page restates both without dating them and they move as the window rolls, so it cannot carry a fixed as-of date; the NEXTDC market data in this report is taken from entries 109 and 110 instead au.finance.yahoo.com/quote/NXT.AX/ |
| 50 | Quantfolio live page; 19 Jul 2026 retrieval, re-read 21 Sep 2026 | NEXTDC stock analysis. On re-reading, the page no longer carried a consensus target or any valuation multiple; the consensus target now rests on entry 110 and the multiples on the computation shown on page 42 quantfolio.com.au/stock-analysis/nextdc-ltd-nxt-asx/ |
| 51 | Kalkine 21 Jul 2026 | NEXTDC locks in 73MW new capacity; 740 MW contracted; 565 MW order book kalkine.com.au/news/technology/nextdc-asxnxt-locks-in-73mw-.../ |
| 52 | DCD 4 Sep 2026 | Australian 'Stargate' data center in Sydney: 612 MW (NEXTDC S7) datacenterdynamics.com/en/news/australian-stargate-data-center-in-sydney-will-offer-612mw-.../ |
| 53 | DCD 24 Jun 2026 | Infratil increases stake in CDC close to 50% datacenterdynamics.com/en/news/infratil-increases-stake-in-canberra-data-centres-.../ |
| 54 | DCD 9 Feb 2026 | Firmus secures $10bn debt financing for Project Southgate datacenterdynamics.com/en/news/firmus-secures-10bn-debt-financing-facility-.../ |
| 55 | DCD 24 Nov 2025 | Australia data center market expands forty-fold (M3) datacenterdynamics.com/en/news/australia-data-center-market-expands-forty-fold-.../ |
| 56 | CDC 18 Feb 2025 | Existing shareholders take up the CSC stake; CDC EV ~A$17bn at the transaction cdc.com/resources/news/sovereign-cdc-progress-.../ |
| 57 | Bloomberg via Energy Connects 6 May 2026 | Infratil shares surge as CDC signs monster data center deal (555 MW) energyconnects.com/news/utilities/2026/may/infratil-shares-surge-.../ |
| 58 | Globe and Mail / TipRanks 7 Aug 2026 | Infratil / CDC valuation coverage theglobeandmail.com/investing/markets/markets-news/Tipranks/36913898/ |
| 59 | RNZ 6 Jul 2026 | CDC valuation A$18.5bn; Anthropic 'hot seat' (Forsyth Barr) rnz.co.nz/news/business/679228/ |
| 60 | Kalkine 24 Aug 2026 | Infratil: CDC growth, portfolio concentration, valuation debate kalkine.com.au/stock-analysis/financial/infratil-asxift-.../ |
| 61 | Proactive 7 May 2026 | Infratil's CDC deal highlights scale of AI infrastructure boom proactiveinvestors.com.au/companies/news/1091857/.../ |
| 62 | Infratil release summary (StockwireX) Apr 2026 | Infratil reports its 49.72% stake in CDC linkedin.com/posts/stockwirex_infratil-reports-.../ |
| 63 | Equinix 18 Apr 2018 | Equinix closes Metronode acquisition (A$1.035bn) equinix.com/newsroom/press-releases/2018/04/... |
| 64 | Equinix live page; Aug 2026 retrieval, re-read refused 21 Sep 2026 (HTTP 403) | Australia colocation page (18 IBX; 155+ networks) equinix.com/data-centers/asia-pacific-colocation/australia-colocation |
| 65 | ZDNet 25 Feb 2019 | Sydney is home to new AU$224m Equinix data centre zdnet.com/article/sydney-is-home-to-new-au224m-equinix-data-centre/ |
| 66 | LinkedIn / Khorana 20 Aug 2025 | Thirty M&A deals, one scarcity: power (Metronode ~16x / ~US$8m/MW) linkedin.com/pulse/thirty-ma-deals-one-scarcity-...-khorana-jhdoe |
| 67 | AFR Street Talk 24 Jan 2019 | Brookfield acquires DCI (A$370m; Goldman/Natixis debt) afr.com/street-talk/goldman-natixis-syndicate-brookfield-debt-20190124-h1aex6 |
| 68 | Natixis 20 Jan 2022 | Natixis CIB supports Brookfield with DCI refinancing (world-first structure) home.cib.natixis.com/articles/natixis-cib-supports-brookfield-.../ |
| 69 | Mingtiandi 7 Feb 2023 | Nicholas Toh now Group CEO at DCI Data Centers mingtiandi.com/real-estate/people/nicholas-toh-.../ |
| 70 | Goodman Group 18 Feb 2026 | 1H26 results: data centre pipeline strengthened; Australian development partnership then expected in FY26. The yield on cost, work-in-progress and power-bank figures this release carried are superseded by the FY26 release at entry 121 goodman.com/investor-centre/announcements-media/2026/... |
| 71 | Goodman Group 21 Aug 2025 | FY25 full-year results (5.0 GW power bank) uk.goodman.com/about-goodman/media-centre/news/2025/... |
| 72 | Baxtel Jul 2026 | NEXTDC unveils 612MW S7; OpenAI Stargate customer (Goodman Atlas) baxtel.com/news/nextdc-unveils-612mw-s7-data-centre-.../ |
| 73 | Kalkine 10 Jun 2026 | Potential US$30bn Stack APAC sale (Blue Owl) kalkine.com.au/news/general-news/a-potential-us30-billion-deal-.../ |
| 74 | CNBC 23 Apr 2026 | Microsoft expands AI footprint in Australia with $18 billion investment cnbc.com/2026/04/23/microsoft-expands-ai-footprint-in-australia-.../ |
| 75 | ASPI Strategist 3 Jun 2026 | Predictability as power: Australia's advantage in the AI infrastructure race (AWS A$20bn) aspistrategist.org.au/predictability-as-power-.../ |
| 76 | Certified Strategic 1 Sep 2026 | OpenAI-NEXTDC Sydney MoU certifiedstrategic.com/insights/openai-nextdc-sydney-mou |
| 77 | Reuters via MarketScreener 20 Nov 2024 | HMC Capital launches digital infrastructure trust IPO (DigiCo) marketscreener.com/quote/stock/HMC-CAPITAL-LIMITED-68642705/news/... |
| 78 | Mingtiandi 6 May 2026 | DigiCo selling Chicago data centre for $750m mingtiandi.com/real-estate/data-centres/australias-digico-selling-chicago-.../ |
| 79 | Savills Q1 2025 | APAC Data Centre Spotlight (cap rates; yields; 59% AU share) pdf.savills.asia/asia-pacific-research/.../ap-data-centre-spotlight-01-2025.pdf |
| 80 | W.Media live tag listing; retrieved 21 Sep 2026 | Aware Super backs Vantage APAC with USD 300m data centre investment (US$300m, ~A$460m, to the Skyline JV, which indirectly owns Vantage Data Centers APAC). The locator is a tag listing whose contents move as articles are added, and the item carries no date there w.media/tag/global-investment/page/2/ |
| 81 | The Tech Capital 16 Sep 2025 | Firmus raises $220.1m for green AI factory in Tasmania thetechcapital.com/firmus-raises-220-1-million-.../ |
| 82 | Yahoo / Verdict 10 Aug 2026 | Firmus raises $2bn to accelerate Project Southgate finance.yahoo.com/technology/ai/articles/firmus-raises-2bn-.../ |
| 83 | hostingcertification.gov.au live directory; Nov 2025 retrieval, re-read timed out 21 Sep 2026 | Hosting Certification Framework: service providers (pause notice) hostingcertification.gov.au/service-providers |
| 84 | Lexology 17 Jun 2021 | Hosting Certification Framework analysis lexology.com/library/detail.aspx?g=01544a88-.../ |
| 85 | Performance AI (SCX) n.d. | IPO prospectus (Whole-of-Government Cloud Computing Policy Jul 2026) scx.ai/investors/ipo/SCX-IPO-Prospectus.pdf |
| 86 | Gadens via EcoGPT 4 Dec 2025 | National AI Plan (A$100bn+; AI Safety Institute) ecogpt.com/policy-tracker/australia |
| 87 | IMARC via openPR Apr 2026 | Australia DC market to USD 8.2bn (chip-export exemption; Data Centres Australia) openpr.com/news/4485676/... |
| 88 | Knight Frank 9 Apr 2025 | Global Data Centres Report 2025 (UNVERIFIED, poor OCR) content.knightfrank.com/research/2982/documents/en/data-centres-global-report-2025-12054.pdf |
| 89 | PwC Australia (Rachel Smith, Andrew Iles) live insights page; 10 Mar 2026 retrieval, re-read refused 21 Sep 2026 (HTTP 403) | Data centre valuation (10-deal land table; 3.50-7.04% yields; AirTrunk 21x contracted; Global Switch Ultimo ~A$1.937bn, 24.7x EBITDA, ~4.05% implied earnings yield, ~$28,500/sqm GFA; enterprise multiples to be separated from property yields) pwc.com.au/real-estate/data-centre-valuation.html |
| 90 | The Urban Developer 29 Jul 2021 | NEXTDC Horsley Park site acquisition ($124m) theurbandeveloper.com/articles/nextdc-horsley-park-site-acquisition |
| 91 | CommercialRealEstate.com.au 3 Jun 2026 | Sydney DC land values (~50% growth; ~100 ha finalising) via dossier |
| 92 | AEMO / Oxford Economics 2025 | Australia Data Centre Energy Consumption report (2025 IASR) aemo.com.au/-/media/files/stakeholder_consultation/.../Oxford-Economics-Australia-Data-centre-energy-consumption-report |
| 93 | Shiny Side Out 15 Jul 2026 | AI and the wrong layer (phantom demand; water 5.5 -> 17 GL; 40 ML/day) shinysideout.com.au/ai-and-the-wrong-layer.html |
| 94 | Energy Storage News 19 Jul 2026 | Australia moves to legislate net-generator requirement energy-storage.news/australia-moves-to-legislate-net-generator-requirement-.../ |
| 95 | PV Tech 16 Jul 2026 | Australia to legally require large data centres to become net generators pv-tech.org/australia-to-legally-require-large-data-centres-.../ |
| 96 | AEMC 5 Aug 2026 | Data centres: bring clean firm energy, be flexible, pay their way (four pillars) aemc.gov.au/news-centre/media-releases/data-centres-bring-clean-firm-energy-.../ |
| 97 | King & Wood Mallesons 6 Aug 2026 | Big day for data centres (AEMC advice; NSW access schemes; rule changes) mallesons.com/au/en/insights/latest-thinking/big-day-for-data-centres.html |
| 98 | Data Centres Australia 8 Sep 2026 | Response to Government expectations (A$3.1bn invested; 70% offset) datacentres.org.au/response-to-the-australian-governments-expectations-.../ |
| 99 | Amjid Ali 21 Jul 2026 | Australia data centre AI inflation (CommBank household price flag) amjid.au/insights/australia-data-centre-ai-inflation/ |
| 100 | Mingtiandi Nov 2025 | Brookfield launches $100B AI infrastructure strategy (Aligned US$40bn) mingtiandi.com/real-estate/data-centres/brookfield-launches-100b-.../ |
| 101 | UVRN 24 Jul 2026 | Global data center construction 2025: trackers diverge; CBRE decline uvrn.org/research/global-data-center-construction-2025-.../ |
| 102 | MBA Newslink / CBRE Mar 2026 | Data center market set records across indicators in 2025 newslink.mba.org/mba-newslinks/2026/march/.../ |
| 103 | Submarine Networks live system page, undated; retrieved 22 Sep 2026 | Oman Australia Cable to land at Equinix PE2 Perth; still stated at that retrieval submarinenetworks.com/en/systems/asia-australia/oac/.../ |
| 104 | Certified Strategic 25 May 2026 | CBRE 2026 APAC data centre outlook (AU tier-1; 1.5 GW shortfall; cap rates >6%) certifiedstrategic.com/insights/cbre-2026-asia-pacific-data-centre-outlook-.../ |
| 105 | Earnings Alert live market-data page, undated; retrieved 22 Sep 2026 | Goodman Group (ASX:GMG) market data: market capitalisation A$52.6bn at A$25.590 on that retrieval; the source for the ~A$52.6bn on pages 46 and 57 earningsalert.co.nz/company/ASX/GMG |
| 106 | NEXTDC 27 Aug 2026 | FY26 Results Announcement (statutory NPAT A$82.1m vs FY25 loss A$60.5m; capex A$3,397m vs A$1,699m; pro forma available liquidity A$8,676m, comprising cash A$876m, undrawn senior debt facilities A$4,800m at 30 Jun 2026, the further A$2,300m of senior debt announced 10 Jul 2026 and at financial close 15 Jul 2026, and the A$700m Hybrid Securities B Delayed Draw Series, committed and undrawn, drawable until May 2027; prior-basis FY26 loss before tax A$108.4m and loss after tax A$103.9m stated as unaudited and prepared for comparison only) nextdc.com/hubfs/Financial Reports/FY26/FY26 Results Announcement.pdf |
| 107 | NEXTDC 27 Aug 2026 | FY26 Results Presentation (EBITDA reconciliation: D&A A$262.5m, finance costs A$81.7m; built capacity by region) nextdc.com/hubfs/Financial Reports/FY26/NEXTDC FY26 Results Presentation.pdf |
| 108 | NEXTDC 27 Aug 2026 | FY26 Annual Report and Appendix 4E (759.55m shares; net debt A$2,466.7m; Senior Debt Facilities A$6.4bn at 30 Jun 2026, of which A$4.8bn undrawn. The separate A$8,676m pro forma figure is available liquidity: cash, undrawn senior debt and the committed hybrid delayed draw; see entry 106) nextdc.com/hubfs/Financial Reports/FY26/FY26 Annual Report & Appendix 4E.pdf |
| 109 | MarketScreener live quote page; retrieved 21 Sep 2026, re-checked 22 Sep 2026 | NEXTDC Limited (NXT) quote and daily closes: 16 Sep 2026 close A$11.39, 52-week range A$10.91-17.84 on that close, market capitalisation ~A$8.63bn, average analyst target A$20.03. The quote and the range move without the deck changing; the 22 Sep re-check returned the same range and target against a later close marketscreener.com/quote/stock/NEXTDC-LIMITED-9015368/ |
| 110 | The Bull 17 Sep 2026 | NextDC shares test A$11, down 25% on month (average consensus target A$20.03) thebull.com.au/news/nextdc-shares-test-a11-down-25-on-month-but-why/ |
| 111 | Amazon 14 Jun 2025 | Amazon investing AU$20 billion to expand data center infrastructure in Australia (2025-29; >170 MW purchased across three solar farms in Victoria and Queensland) aboutamazon.com/news/aws/amazon-data-center-investment-in-australia |
| 112 | Microsoft 23 Apr 2026 | A$25 billion investment in Australian AI infrastructure, security and skills (footprint to expand more than 140% by end-2029) news.microsoft.com/source/asia/features/investing-in-australias-ai-future/ |
| 113 | Arizton (via ResearchAndMarkets) 8th edition published Feb 2026; page updated Aug 2026; retrieved 21 Sep 2026 | Australia Data Center Market - Investment Analysis and Growth Opportunities 2026-2031 (US$4.22bn 2025 to US$9.02bn 2031; Arizton prints 13.52% CAGR, ResearchAndMarkets 13.50%; the endpoints imply 13.50%; investment basis) arizton.com/market-reports/australia-data-center-market-investment-analysis |
| 114 | CDC 17 Feb 2025 | Media release on the A$2.7bn Laverton project, Melbourne south-west (150 MW first campus; >A$2.7bn injected into the economy during construction) cdc.com/resources/news/cdc-brings-27bn-...-melbournes-south-west/ |
| 115 | Infratil Apr 2026 | CDC Independent Valuation Update, 31 March 2026 (operating capacity: Canberra 156, Sydney 237, Melbourne 181, Auckland 98 MW) infratil.com/news/cdc-independent-valuation-31-march-2026/ |
| 116 | AirTrunk 24 Dec 2025 | AirTrunk expands Australian platform with a second hyperscale campus in Melbourne (MEL2 354+ MW; >A$5bn; multi-phase construction) airtrunk.com/airtrunk-expands-australian-platform-.../ |
| 117 | CRN Australia (Athina Mallis) 6 Jan 2026 | AirTrunk unveils second Melbourne campus, scheduled to open in the second half of 2027 crn.com.au/news/2026/data-centre/airtrunk-new-melbourne-location-mel2 |
| 118 | AirTrunk live pages; retrieved 21 Sep 2026 | Australian campus pages, each stating a total capacity: SYD1 130+ MW, SYD2 120+ MW, SYD3 400+ MW, MEL1 185+ MW, summing to 835+ MW, or 1,189+ MW with MEL2 354+ MW. The Australia page of the same site states 755+ MW. Conflict named on page 39; neither figure is defined and neither is stated as operating capacity airtrunk.com/location/australia/ |
| 119 | Utility Dive 26 Mar 2026 | More than 50 GW of US data centre capacity operating at end-2025 (FERC 2025 State of the Markets) utilitydive.com/news/data-centers-miso-ferc-market-report/815831/ |
| 120 | Goodman Group 22 Dec 2025 | CPP Investments and Goodman launch A$14 billion (EUR 8 billion) European data centre Partnership, 50/50 goodman.com/investor-centre/announcements-media/2025/... |
| 121 | Goodman Group via Kalkine Media 20 Aug 2026 | FY26 results: development work in progress A$19.7bn at 30 Jun 2026, up 53%, over 50 projects in 12 countries; data centres 78% of WIP, from 57% at FY25; forecast development yield on cost 8.2%, FY26 commencements 9.2%; global power bank 6.4 GW across 16 cities, 3.6 GW secured and 2.8 GW in advanced procurement; Australian development partnership anticipated in 1H FY27 kalkinemedia.com/au/news/announcements/goodman-group-posts-.../ |
Related
- How should these Australian data centre figures be read?
- What data is missing on the Australian data centre market?
- What is happening in the Australian data centre market?
The full primer is published as an 85-page PDF (download) with the underlying market model as a workbook (download).
This page is one of 30 in Australian data centres: the research, indexed by the question each one answers, with the four pages where the published sources disagree set first.
The research is published by inashanu, a studio that produces fixed-scope market research for Australian private equity, priced and dated before work starts. The sample engagement is this primer in full.
This standard, on your question. Six fixed-price deliverables, A$14,000 to A$45,000 excluding GST, opening at the A$14,000 market map in 10 business days. State the decision and the date it has to be made; the written assessment of whether the evidence base will carry it follows within two business days and carries no charge. Request a brief assessment · the catalogue and its prices.